| Hattrick Username | Country(*) | Team ID | Country | Place | Date | Comment |
| | | 1693588 | Home | International | 2010-09-04 02:18:22 | |
| | | 326699 | | International | 2010-09-04 01:37:25 | |
| maleo88 | | 261825 | Away | International | 2010-09-03 23:46:39 | only new flags |
| ZyGeN | | 1325721 | | | 2010-09-03 22:07:11 | |
| danster84 | | 1721360 | | | 2010-09-03 21:56:07 | |
| gragox | | 679360 | | International | 2010-09-03 20:16:00 | new flag. http://maptrick.org/coolness.php?team=679360#results |
| yves11 | | 618177 | | | 2010-09-03 19:29:06 | Ghana / Ghana, Moçambique / Mozambique, Suriyah / Syria, Uganda / Uganda, Côte d’Ivoire / Côte d’Ivoire, Dawlat Qatar / Qatar |
| mennins | | 1044823 | Home | | 2010-09-03 18:34:47 | |
| dekadom | | 1748827 | | | 2010-09-03 10:42:05 | For my youth team : 1425560 |
| | | 175824 | Home | | 2010-09-03 10:09:08 | For my youth team : 1473087 |
| Jesion1 | | 1305354 | Home | International | 2010-09-03 07:33:23 | cup rules pls |
| corbend | | 587989 | | | 2010-09-03 06:33:23 | For my youth team : 62959 |
| acwilliams17 | | 8508 | Home | | 2010-09-03 05:18:14 | We can play home and away. No cup rules! |
| queckmeck | | 1154433 | Home | International | 2010-09-03 02:32:40 | |
| -Barta_ben_Ebelt- | | 996684 | Home | International | 2010-09-02 23:04:43 | Malta, or any other Flag that I didn\'t have.
http://www.hattrick.org/Club/Flags/?teamId=996684 |
| | | 1593047 | Away | International | 2010-09-02 22:59:44 | |
| GeOcHaTnIcK | | 1105723 | Away | International | 2010-09-02 21:28:29 | |
| tulydoc23 | | 326113 | Away | International | 2010-09-02 20:57:54 | |
| skybly | | 1165639 | Home | International | 2010-09-02 20:43:50 | |
| damirdostinic | | 1679420 | | | 2010-09-02 19:51:22 | |
| Sepulchure | | 1861381 | | International | 2010-09-02 18:59:20 | cup rules... |
| | | 981146 | | International | 2010-09-02 18:28:30 | For my youth team : 817157 Cup Rules |
| Goonie | | 1143584 | Away | International | 2010-09-02 17:38:20 | search nice places... |
| Butinez | | 1830634 | Away | International | 2010-09-02 15:11:47 | cup rules |
| MrDuck | | 1456861 | Home | International | 2010-09-02 13:33:59 | 2154 socios |
| erixcel | | 70239 | Home | International | 2010-09-02 12:55:30 | cup rule, my home |
| moshbv | | 875109 | Home | International | 2010-09-02 12:47:00 | international friendly, cup rules only |
| thebigo | | 1275628 | Home | International | 2010-09-02 12:44:51 | |
| MrQBuda | | 1410886 | Home | International | 2010-09-02 12:31:35 | Cup rules |
| maleo88 | | 261825 | | | 2010-09-02 12:20:04 | new flags |
| robetjes | | 1803282 | Home | International | 2010-09-02 12:12:33 | cup rules pls |
| _bernie | | 1731257 | | International | 2010-09-02 11:46:40 | |
| jhongarcia | | 537412 | | | 2010-09-02 09:01:46 | For my youth team : 1209725 |
| cashenko | | 556069 | | | 2010-09-02 08:49:02 | New flags, cup rules
|
| aengu | | 807941 | | | 2010-09-02 08:21:55 | For my youth team : 48636 |
| | | 878787 | Home | International | 2010-09-02 08:00:48 | |
| iraklis1980 | | 905230 | Home | International | 2010-09-02 07:52:34 | For my youth team : 1707694 |
| DTGrolles | | 1764748 | Home | International | 2010-09-02 07:26:51 | Cup rules, playing pressing |
| messiah | | 461307 | | | 2010-09-02 07:11:11 | |
| Tofff | | 1759034 | | International | 2010-09-02 07:01:53 | Let\'s see my flags |
| nouwen | | 891930 | Home | International | 2010-09-02 06:33:54 | CUP RULES |
| sagapoa | | 367042 | | | 2010-09-02 00:06:44 | For my youth team : 1665823 |
| kentri | | 901440 | Away | International | 2010-09-01 23:57:59 | CUP rules.. On 8-9-2010 |
| | | 483584 | | | 2010-09-01 23:25:06 | |
| maleo88 | | 261825 | | International | 2010-09-01 22:37:07 | new flags |
| Ruhrpottpower9 | | 1156080 | Home | International | 2010-09-01 22:18:59 | I Search Teams to Friendly. My Stadium With Pokal Rules. |
| rubengomez | | 442769 | | | 2010-09-01 21:57:59 | |
| | | 1303672 | Home | International | 2010-09-01 20:14:33 | |
| PaskyCIP | | 1919787 | Away | International | 2010-09-01 20:11:46 | |
| Boika | | 1515089 | | | 2010-09-01 17:52:52 | FAST! |
| | | 1057471 | | | 2010-09-01 17:01:50 | |
| tini2 | | 491219 | | | 2010-09-01 15:55:14 | |
| Rudi-Ei | | 645712 | Away | International | 2010-09-01 14:35:24 | new flags welcome |
| synck | | 1421522 | | | 2010-09-01 13:54:09 | For my youth team : 1403138 |
| | | 1421284 | | | 2010-09-01 13:51:18 | For my youth team : 1391537 |
| | | 461307 | Away | International | 2010-09-01 13:44:03 | |
| anggar | | 309737 | Away | International | 2010-09-01 13:12:41 | muy muy lejos, mañana a las 8 |
| iraklis1980 | | 905230 | Home | International | 2010-09-01 13:03:40 | For my youth team : 1707694 |
| SparKot | | 1992885 | | | 2010-09-01 08:22:36 | For my youth team : 1762863 |
| | | 1156080 | | | 2010-09-01 08:04:10 | |
| el chapus | | 224724 | | | 2010-09-01 05:15:24 | For my youth team : 1676133
i beat you easy |
| clacel | | 856053 | Home | National | 2010-09-01 01:56:04 | You can\'t beat me! |
| idas007 | | 1124412 | Home | International | 2010-08-31 21:24:15 | |
| | | 1815693 | Away | | 2010-08-31 13:25:42 | |
| trzynastka_13 | | 264615 | | | 2010-08-31 10:59:38 | For my youth team : 1632549 |
| Phrenque | | 591417 | | International | 2010-08-31 10:26:00 | |
| ado_h | | 1611575 | | | 2010-08-31 07:57:46 | |
| GringoLG | | 332740 | | | 2010-08-31 03:12:56 | For my youth team : 1510734 |
| el chapus | | 224724 | | | 2010-08-31 00:58:22 | friendly |
| daion | | 650519 | | | 2010-08-30 23:46:33 | For my youth team : 1637067 |
| Pelle74 | | 2387 | | | 2010-08-30 22:37:39 | For my youth team : 20790 |
| l_yvn | | 955706 | | | 2010-08-30 21:57:24 | For my youth team : 844201 |
| el_soto | | 1455889 | Home | International | 2010-08-30 21:50:17 | |
| yves | | 618177 | | | 2010-08-30 21:15:21 | Barbados / Barbados, Al Yaman / Yemen, Suriname / Suriname, Mongol Uls / Mongolia, Tanzania / Tanzania, Benin / Benin, Bahrain / Bahrain, Kampuchea / Cambodia, Oman / Oman |
| MYSHARK2010 | | 1907276 | Home | | 2010-08-30 18:18:34 | |
| DerBeckste | | 1139153 | | International | 2010-08-30 18:02:40 | New Flags ,please |
| thebossisthis | | 1916963 | | | 2010-08-30 15:15:47 | For my youth team : 1043531 |
| nouwen | | 891930 | | International | 2010-08-30 13:58:22 | For my youth team : 1254109 |
| yorkshire-blue | | 54090 | | | 2010-08-30 13:31:08 | For my youth team : 72252 |
| Muifels | | 363356 | | | 2010-08-30 12:48:02 | For my youth team : 854156
First will be accepted |
| richteas | | 648247 | Away | International | 2010-08-30 12:19:23 | For my youth team : 1473889 |
| MrFiffi | | 129734 | | International | 2010-08-30 11:39:50 | You have more than 2000 Member and 15000 Stadion?Challenge me! |
| | | 1680910 | | National | 2010-08-30 11:36:57 | |
| | | 1761039 | | | 2010-08-30 10:45:03 | |
| afrob05 | | 1020149 | | | 2010-08-30 10:16:20 | |
| FC Tico | | 334856 | | | 2010-08-30 09:53:24 | For my youth team : 120656 |
| | | 177619 | | | 2010-08-30 06:14:54 | For my youth team : 309897 |
| mustang1361 | | 661212 | Home | International | 2010-08-30 04:44:38 | For my youth team : 974864
06.09.2010 |
| kentri | | 901440 | Home | International | 2010-08-30 02:18:36 | For my youth team : 1751898 on 1-9-2010 |
| | | 27258 | Home | International | 2010-08-30 01:19:03 | |
| xalbo | | 971181 | | | 2010-08-29 22:52:17 | For my youth team : 727654 |
| Sholee | | 1108071 | | | 2010-08-29 22:06:01 | For my youth team : 1750748,not before 30.08.
|
| MYSHARK2010 | | 1907276 | Home | | 2010-08-29 19:02:57 | :SHARK |
| | | 130253 | Home | | 2010-08-29 16:43:56 | Comparable teams only, please. |
| Zambezia | | 8601873 | | International | 2010-08-29 16:36:54 | I would like ro play twice with each team; away & home |
| oldsqlboy | | 1045468 | | | 2010-08-29 14:22:25 | For my youth team : 1726100 |
| | | 237048 | | | 2010-08-29 13:14:33 | |
| maleo88 | | 261825 | | International | 2010-08-29 11:09:22 | |
| skydiver14 | | 906285 | Away | International | 2010-08-29 09:34:37 | |
| | | 574322 | | | 2010-08-29 08:40:12 | For my youth team : 84988 |
| Spirit-Crusher | | 550060 | Home | International | 2010-08-29 07:10:34 | |
| mihai23 | | 181815 | | | 2010-08-29 02:20:49 | For my youth team : 1506341 |
| maleo88 | | 261825 | | International | 2010-08-28 22:38:09 | |
| | | 212112 | Home | International | 2010-08-28 20:59:57 | For my youth team : 1753743 |
| foerki | | 651534 | Home | International | 2010-08-28 20:51:51 | challenge me |
| nouwen | | 891930 | Home | International | 2010-08-28 20:21:19 | |
| MYSHARK2010 | | 1907276 | Home | | 2010-08-28 19:13:41 | PLS WAIT !!!!!!!!!!!!!!!
I ACCEPT YOU SOON!!!! |
| | | 670473 | | | 2010-08-28 17:55:00 | |
| sanct-peter | | 1184474 | Home | | 2010-08-28 16:10:58 | Come and play !! |
| kobelak | | 1170614 | | International | 2010-08-28 16:10:06 | Only in this arena 720682!!!!!!!!!!!! |
| Qqcs1974 | | 1996416 | | | 2010-08-28 15:20:31 | For my youth team : 1749710 |
| | | 2387 | | | 2010-08-28 15:15:46 | For my youth team : 20790 |
| LostInMyDreams | | 1693588 | Home | International | 2010-08-28 14:54:04 | my stadium with cup rules
ty |
| janhormoon | | 1294328 | Home | International | 2010-08-28 13:41:13 | my home with cup rules |
| Desperado7007 | | 1953092 | | | 2010-08-28 13:33:44 | For my youth team : 1514220 |
| | | 1815693 | | | 2010-08-28 13:31:03 | For my youth team : 1503811 |
| kapira58 | | 659865 | | | 2010-08-28 12:43:14 | |
| MIMIEVE | | 294004 | | | 2010-08-28 11:23:37 | For my youth team : 19929 |
| adocancan | | 1081335 | | | 2010-08-28 10:12:58 | |
| | | 768205 | | | 2010-08-28 09:40:34 | For my youth team : 1124417 |
| TRAMPAKOYLAS | | 900402 | Away | International | 2010-08-28 09:07:25 | HAVE FUN |
| yves11 | | 618177 | | | 2010-08-28 09:06:16 | Kampuchea / Cambodia, Oman / Oman, Bahrain / Bahrain, Benin / Benin, Tanzania / Tanzania |
| | | 225541 | | National | 2010-08-28 03:54:35 | For my youth team : 1754549 |
| | | 1411220 | | International | 2010-08-28 02:37:39 | |
| mihai23 | | 181815 | Home | International | 2010-08-28 01:08:44 | For my youth team : 1506341 |
| fabryce | | 587145 | Home | International | 2010-08-27 22:32:22 | |
| Macheteros | | 206507 | | | 2010-08-27 20:07:08 | |
| | | 981701 | Away | International | 2010-08-27 18:35:10 | |
| buckwild | | 1015849 | | | 2010-08-27 17:23:49 | For my youth team : 294225 |
| | | 1143584 | Away | | 2010-08-27 17:16:35 | For my youth team : 1415313 |
| redpanda | | 987615 | | | 2010-08-27 16:35:12 | For my youth team : 1647388 |
| aldobo | | 1005095 | | | 2010-08-27 16:29:45 | |
| janhormoon | | 1294328 | Home | International | 2010-08-27 15:48:21 | my home with cup rules |
| didooz | | 1900783 | | | 2010-08-27 15:21:42 | For my youth team : 1555986 |
| maleo88 | | 261825 | | International | 2010-08-27 14:52:31 | |
| cirilon | | 30680 | | | 2010-08-27 14:38:37 | |
| Johnnyboy1 | | 56738 | | International | 2010-08-27 14:26:36 | For my youth team : 864249 |
| kananen | | 1060466 | | | 2010-08-27 13:18:13 | For my youth team : 1752310 |
| JMJaro | | 262682 | | | 2010-08-27 13:15:01 | For my youth team : 1747407 |
| danster84 | | 1721360 | | | 2010-08-27 12:39:14 | Challange me now. First is accepted |
| Fajsoon | | 1305315 | | | 2010-08-27 11:50:39 | For my youth team : 474002 |
| AkatoshPL | | 1326087 | | | 2010-08-27 08:53:05 | |
| Nourine | | 794608 | | International | 2010-08-27 00:58:47 | Cup Rules. New Flags. Away or Home. |
| | | 1067974 | Home | International | 2010-08-26 22:46:09 | |
| | | 291437 | | National | 2010-08-26 22:35:19 | |
| | | 263357 | Home | International | 2010-08-26 19:06:52 | international on my stadium |
| Kunta-Hunta | | 1803282 | Home | International | 2010-08-26 18:16:07 | cup rules pls |
| | | 875109 | | | 2010-08-26 17:20:25 | international friendlys only
cup ruls
anywere |
| Goonie | | 1143584 | Away | International | 2010-08-26 16:50:13 | ... nice plsces. |
| stancos | | 854657 | | | 2010-08-26 16:05:01 | |
| maleo88 | | 261825 | | International | 2010-08-26 15:46:36 | |
| javisafer | | 777546 | Home | International | 2010-08-26 15:17:07 | |
| LordGrinwalder | | 1887363 | Away | International | 2010-08-26 14:48:35 | |
| janhormoon | | 1294328 | Home | International | 2010-08-26 13:24:46 | my home with cup rules |
| _bernie | | 1731257 | | International | 2010-08-26 12:13:34 | |
| | | 1950419 | | | 2010-08-26 12:04:25 | |
| | | 850169 | Home | International | 2010-08-26 10:59:23 | |
| JMJaro | | 262682 | Home | International | 2010-08-26 10:23:23 | Cup rules |
| Buinez | | 1830634 | Home | International | 2010-08-26 10:02:40 | Cup rules |
| sanct-peter | | 10742982 | Home | | 2010-08-26 09:37:49 | My reserves needs international exsperiance. Normal or cup rules, You decide ! |
| erixcel | | 70239 | Home | International | 2010-08-26 09:15:33 | cup rules |
| Hochmai | | 1135827 | Home | International | 2010-08-26 09:00:20 | cup rules |
| cashenko | | 556069 | | International | 2010-08-26 08:58:38 | Missing flags, cup rules |
| | | 1172987 | | | 2010-08-26 08:13:55 | |
| MrDuck | | 1456861 | Home | International | 2010-08-26 08:10:36 | 2150 socios. Estadio: 40.000 |
| bogdangrad | | 878787 | Home | International | 2010-08-26 07:34:46 | my home cup rules . Have a nice day:) |
| gragox | | 679360 | | International | 2010-08-26 06:29:48 | NEW FLAG, cup rules, I\'ll accept later today |
| faris_np | | 1106380 | Home | National | 2010-08-26 04:25:49 | |
| MrQBuda | | 1410886 | Home | International | 2010-08-26 03:25:23 | Cup rules |
| arabel7 | | 884448 | | | 2010-08-25 22:01:56 | |
| | | 645712 | Away | International | 2010-08-25 20:18:24 | new flags welcome |
| DTGrolles | | 1764748 | | International | 2010-08-25 20:04:19 | Accept to play abroad if more than 2000 fans. Cup rules.
Playing pressing. |
| janhormoon | | 1294328 | Home | International | 2010-08-25 19:03:13 | my home with cup rules |
| | | 878787 | Home | International | 2010-08-25 12:29:32 | |
| | | 206478 | | National | 2010-08-25 11:14:20 | |
| | | 299403 | Away | | 2010-08-25 06:24:43 | |
| schwobatz | | 1193609 | Away | International | 2010-08-23 16:25:00 | cup rules please...
For my youth team : 1712260 |
| floflo13 | | 1161732 | | | 2010-08-23 13:33:20 | For my youth team : 1433077 |
| mojorisen | | 1335135 | | | 2010-08-23 13:32:18 | For my youth team : 501442 |
| | | 1729204 | | International | 2010-08-23 12:35:50 | friendly immediately |
| rybakus | | 1811093 | | | 2010-08-23 08:24:16 | For my youth team : 1709775. Today. |
| danste84 | | 1721360 | | | 2010-08-23 06:56:38 | Now |
| | | 1971897 | Home | International | 2010-08-23 04:56:56 | |
| | | 794608 | | International | 2010-08-23 01:07:41 | For my youth team : 1404215 Cup Rules |
| | | 588598 | | National | 2010-08-22 23:14:23 | For my youth team : 1559654 |
| mingioneia | | 852202 | | | 2010-08-22 19:32:18 | For my youth team : 1241375 |
| zanus | | 1040355 | | | 2010-08-22 19:25:14 | For my youth team : 687195 |
| focusni | | 1940228 | | | 2010-08-22 19:11:42 | For my youth team : 1761022 |
| | | 1164081 | | National | 2010-08-22 18:13:02 | |
| BomberStef85 | | 1913909 | | | 2010-08-22 16:28:15 | |
| | | 1457778 | | | 2010-08-22 15:45:31 | For my youth team : 1753927 |
| LostInMyDreams | | 1693588 | Away | | 2010-08-22 15:08:02 | I\'m looking for friendly in my stadium!
thank you very much |
| pinneberg | | 978897 | Home | International | 2010-08-22 12:40:53 | Only New Flags ,please |
| r3n3k3 | | 207138 | | International | 2010-08-22 11:32:57 | collecting flags |
| magnum27 | | 46894 | | | 2010-08-22 11:18:54 | For my youth team : 608770 |
| fenxas | | 669288 | | | 2010-08-22 11:02:46 | |
| | | 127563 | Away | International | 2010-08-21 22:19:02 | |
| foerki | | 651534 | Home | International | 2010-08-21 21:37:12 | please ... |
| MYSHARK2010 | | 1907276 | | | 2010-08-21 19:22:42 | PLS WAIT I WILL ACCEPT YOU!!!
WAIT |
| McBersi | | 644173 | | | 2010-08-21 18:13:03 | For my youth team : 958217 |
| | | 1934188 | | | 2010-08-21 16:12:31 | For my youth team : 1233564 |
| | | 836651 | | | 2010-08-21 13:40:09 | For my youth team : 1036396 |
| cyrus2019 | | 1953095 | | | 2010-08-21 13:14:48 | |
| | | 1456766 | | | 2010-08-21 13:05:31 | For my youth team : 909439 |
| jazz760 | | 1761039 | Home | International | 2010-08-21 11:01:17 | |
| JimMorrison | | 1762068 | | | 2010-08-21 10:55:32 | |
| | | 506532 | Home | International | 2010-08-21 07:39:34 | |
| 713405 | | 1908236 | | | 2010-08-21 07:12:47 | For my youth team : 1620332 |
(*) Flags will appear only for registered teams