| Hattrick Username | Country(*) | Team ID | Country | Place | Date | Comment |
| Shogun78 | | 74508 | | | 2010-02-09 10:08:40 | For my youth team : 21870 |
| | | 1666264 | | | 2010-02-09 09:32:10 | |
| almog01 | | 1841168 | | | 2010-02-09 01:18:01 | |
| irrer-ire | | 1243576 | | | 2010-02-08 23:42:52 | |
| danidapenha | | 863555 | | | 2010-02-08 23:07:37 | For my youth team : 329886 |
| LeCanardfou | | 590937 | | | 2010-02-08 22:50:35 | For my youth team : 1257883 |
| norbert2001 | | 339448 | | | 2010-02-08 21:16:47 | For my youth team : 1134361 |
| Kohlhas | | 823939 | | | 2010-02-08 21:11:55 | For my youth team : 1494969 |
| superkrzysiek | | 478569 | | | 2010-02-08 20:44:24 | For my youth team : 1370568 |
| kandy13 | | 1245056 | | | 2010-02-08 20:43:30 | For my youth team : 1180771 |
| Klippe | | 978973 | | | 2010-02-08 20:36:21 | For my youth team : 1499523 |
| Lo_Rialb | | 486786 | | International | 2010-02-08 20:34:01 | |
| | | 70186 | | | 2010-02-08 18:17:11 | For my youth team : 230489 |
| osbornejunkie | | 1002117 | | | 2010-02-08 18:04:31 | For my youth team: 497705 |
| | | 157991 | | | 2010-02-08 17:24:40 | For my youth team : 1111907 |
| neov10xxi | | 326426 | Home | | 2010-02-08 17:07:05 | |
| Umbert1 | | 1526572 | | International | 2010-02-08 16:49:05 | |
| | | 66226 | | | 2010-02-08 14:05:23 | |
| farky | | 1120418 | | | 2010-02-08 13:33:41 | For my youth team : 1241451 |
| marcusberg | | 1648636 | | | 2010-02-08 13:13:53 | For my youth team : 1520666 |
| dimas_hamka | | 94507 | | | 2010-02-08 12:38:14 | For my youth team : 1128225 |
| Ferraris | | 1938651 | | | 2010-02-08 10:38:54 | For my youth team : 1525320
Accept challenges at home with rules cups. |
| snypi | | 660642 | | | 2010-02-08 09:51:34 | For my youth team : 957817 |
| | | 122416 | | International | 2010-02-08 09:32:31 | For my youth team : 1212590 |
| djamolidine | | 795915 | | | 2010-02-08 08:39:01 | For my youth team : 102740 on monday 8 or tuesday 9 |
| atolero | | 1629584 | | | 2010-02-08 06:45:27 | For my youth team : 1363512 |
| | | 421659 | | | 2010-02-08 05:56:30 | For my youth team : 1287641 |
| 1477896 | | 718013 | | | 2010-02-08 02:24:28 | me desafiem bando de medrosos
|
| | | 138899 | | | 2010-02-08 01:52:23 | For my youth team : 1364541 |
| scanagatta | | 238685 | | | 2010-02-08 00:38:52 | For my youth team : 1504458 |
| Mirec69 | | 891380 | | | 2010-02-07 22:02:01 | |
| | | 650382 | | International | 2010-02-07 21:16:20 | |
| mrlagla | | 1750592 | Home | International | 2010-02-07 21:02:10 | For my youth team : 1094433 |
| | | 1109295 | | | 2010-02-07 20:46:25 | For my youth team : 1454635 |
| KingMuttley | | 1933949 | | | 2010-02-07 19:33:22 | For my youth team : 1082570 |
| sdcsdc | | 4356546 | | | 2010-02-07 18:43:45 | For my youth team :546346 |
| piergallini | | 722777 | | | 2010-02-07 18:42:28 | For my youth team : 1157485
pls CUP RULES |
| szucsjani | | 578874 | | | 2010-02-07 17:52:10 | For my youth team : 155605 |
| lokes81 | | 664707 | | | 2010-02-07 15:50:53 | For my youth team : 1551081 |
| irrer-ire | | 1243576 | Home | | 2010-02-07 14:50:01 | |
| | | 727346 | Home | International | 2010-02-07 14:48:16 | come in italy to play! |
| benjamin13119 | | 1759695 | | | 2010-02-07 13:22:14 | For my youth team : 1258075 |
| | | 347550 | | | 2010-02-07 13:08:54 | For my youth team : 1334482 |
| tsagara | | 1903087 | Away | International | 2010-02-07 11:49:59 | Let\'s have nice experienced challenge :-) |
| -Aikon- | | 1876049 | Home | National | 2010-02-07 02:13:23 | Please be at te same level then I... don\'t be from the 4 league for example.. ;-) |
| Nico73 | | 1169269 | Away | International | 2010-02-07 00:45:16 | |
| jpinheiro | | 1880687 | | | 2010-02-07 00:41:22 | |
| malaisya | | 399496 | | | 2010-02-07 00:25:20 | only small countries |
| gibolascarambolas | | 865118 | | International | 2010-02-06 23:51:46 | Only new flag!!!!! pleasee |
| dimas_hamka | | 94507 | | | 2010-02-06 23:23:52 | For my youth team : 1128225 |
| | | 177842 | Home | International | 2010-02-06 23:19:42 | |
| | | 1162256 | Away | National | 2010-02-06 22:27:53 | |
| ngoskab | | 461881 | | | 2010-02-06 19:56:48 | For my youth team : 1127609 |
| | | 1159228 | | | 2010-02-06 18:57:00 | |
| boetista | | 490864 | Home | International | 2010-02-06 18:49:57 | |
| | | 1243576 | Home | | 2010-02-06 17:47:46 | |
| | | 1225182 | | | 2010-02-06 17:32:33 | For my youth team : 734049 |
| varpumik | | 1513913 | | International | 2010-02-06 15:04:08 | Home or away: Kampuchea, Suriname, Tanzania, Dhivehi Raajje, Benin, Mongol Uls, Cabo Verde, Uganda, Barbados, Al Iraq, Oman, Moçambique, Al Yaman, Côte d’Ivoire, Angola, Ghana, Bangladesh, Lubnan, Trinidad & Tobago, Kenya, Suriyah, Kyrgyzstan, Nicaragua, Sénégal, Brunei, Honduras, Pakistan, Republica Dominicana, Dawlat Qatar, Al Urdun, Bahrain |
| Nourine | | 794608 | | International | 2010-02-06 15:02:50 | CUP RULES ONLINE ALL NIGHT CUP RULES |
| shirazi | | 1952579 | | | 2010-02-06 14:04:31 | |
| escher | | 1230666 | Away | International | 2010-02-06 13:12:17 | |
| t_anderon | | 615586 | | International | 2010-02-06 12:01:17 | new flag |
| | | 297931 | | | 2010-02-06 11:57:30 | For my youth team : 365972 |
| eran-007 | | 345071 | | | 2010-02-06 11:34:47 | |
| george13 | | 279156 | Home | International | 2010-02-06 11:12:35 | cup rules |
| thierry49 | | 1750612 | Home | International | 2010-02-06 10:51:58 | Welcome in my stadium |
| | | 1331115 | Away | International | 2010-02-06 10:27:37 | |
| gibolascarambolas | | 865118 | | International | 2010-02-06 05:20:26 | new flag only |
| Pau3te | | 492516 | | | 2010-02-06 01:58:56 | For my youth team : 860747 |
| | | 778716 | | | 2010-02-06 01:13:24 | For my youth team : 110576 |
| hamobabin | | 1612455 | | | 2010-02-06 00:19:28 | For my youth team : 1272232 |
| | | 457587 | | International | 2010-02-05 23:56:37 | For my youth team : 55111 |
| jardela | | 1986774 | Away | International | 2010-02-05 22:55:41 | |
| | | 230511 | | | 2010-02-05 21:28:16 | I wanna play against a team from Asia or Africa |
| BussH | | 1540905 | | | 2010-02-05 20:05:06 | For my youth team : 1157264 |
| lokoast | | 991188 | Home | International | 2010-02-05 18:32:46 | Hola, busco completar la coleccion de banderas, un saludo. |
| | | 998015 | | | 2010-02-05 18:28:18 | For my youth team : 14570 |
| -Xon- | | 1459751 | Home | | 2010-02-05 18:12:31 | |
| | | 1113121 | | National | 2010-02-05 17:24:48 | For my youth team : 1572777 |
| | | 703238 | | | 2010-02-05 15:44:30 | For my youth team : 1421518
For my senior team : 703238 |
| boni.zoni | | 552124 | Home | International | 2010-02-05 15:34:17 | |
| dupi86 | | 1753974 | Home | International | 2010-02-05 15:32:19 | |
| vzhik | | 923850 | | | 2010-02-05 15:06:30 | For my youth team : 1096080 |
| MrQBuda | | 1410886 | Home | International | 2010-02-05 15:05:28 | Cup rules. If you have 1200+ fans |
| Nourine | | 794608 | | International | 2010-02-05 14:31:19 | CUP RULES CUP RULES CUP RULES |
| tilo666 | | 1112172 | Away | | 2010-02-05 13:46:54 | For my youth team : 1529186 |
| MarcelS | | 823096 | | | 2010-02-05 13:40:32 | For my youth team : 1565735 |
| | | 1159829 | Home | International | 2010-02-05 12:36:38 | |
| MrDuck | | 1456861 | Home | International | 2010-02-05 11:51:02 | + 2.00 socios. Estadio: 40.000 |
| choche6 | | 1414747 | | International | 2010-02-05 11:48:15 | Cup rules |
| Bavarian77 | | 981146 | | International | 2010-02-05 10:55:32 | Cup Rules |
| dani25 | | 1365271 | | National | 2010-02-05 03:08:54 | |
| alexey_r | | 178809 | Home | International | 2010-02-05 00:43:46 | |
| mafia45 | | 282904 | | | 2010-02-05 00:40:18 | For my youth team : 1449549 |
| | | 483584 | | | 2010-02-04 23:25:32 | |
| | | 1120418 | | | 2010-02-04 23:12:23 | For my youth team : 1241451 |
| uzunkavak | | 1710836 | | International | 2010-02-04 22:43:11 | |
| peixe15 | | 863416 | Home | | 2010-02-04 22:18:50 | |
| | | 805134 | | National | 2010-02-04 22:05:34 | For my youth team : 1107512 |
| hochmai | | 1135827 | Home | International | 2010-02-04 22:03:05 | |
| | | 73869 | Home | International | 2010-02-04 21:52:25 | |
| bogdiani | | 1187368 | | | 2010-02-04 20:28:33 | |
| | | 1458133 | | | 2010-02-04 20:24:39 | |
| marci90 | | 1721609 | Home | International | 2010-02-04 19:35:29 | my home, new flag please |
| thierry49 | | 1750612 | Home | International | 2010-02-04 18:52:36 | |
| kuttyajani | | 1644021 | Away | International | 2010-02-04 18:51:02 | only new flags |
| tiaseven | | 1941941 | Home | International | 2010-02-04 18:19:14 | |
| pavtav | | 983440 | Home | International | 2010-02-04 17:55:36 | challenge me now! |
| goonie | | 1143584 | | International | 2010-02-04 17:45:04 | |
| alex_zalec | | 1113021 | Home | International | 2010-02-04 17:40:57 | Cup rules. New flags preferred. |
| time_da_hora | | 1667048 | Home | International | 2010-02-04 17:39:39 | Not Brazil, Germany and Italy!!! |
| boni81 | | 552124 | Home | International | 2010-02-04 17:38:39 | |
| Marciosimo | | 1927768 | Home | International | 2010-02-04 17:09:14 | international, today in home, next week i go in trasfert. bye!! |
| boetista | | 490864 | Home | International | 2010-02-04 17:07:55 | |
| LessTalent | | 1223650 | | International | 2010-02-04 16:59:19 | Cup rules. New flags preferred! Please check the current flags at
http://yfrog.com/3dflags280110p |
| | | 61815 | | | 2010-02-04 16:57:43 | For my youth team : 1437963 |
| txaguen | | 1339359 | | | 2010-02-04 16:53:45 | For my youth team : 216488 |
| Piotrex | | 1324713 | Away | International | 2010-02-04 16:45:46 | only new flags!
http://flags.hattrick.org.mx/equipos/1324713.png |
| finchnom | | 108868 | | | 2010-02-04 16:28:29 | Home or Away. New flags preferred and only CUP rules please. |
| | | 1523533 | Home | International | 2010-02-04 16:23:48 | |
| timemachine | | 1914009 | Home | International | 2010-02-04 15:50:20 | |
| | | 1520779 | Away | International | 2010-02-04 15:38:14 | |
| goaljetter | | 1196784 | Home | International | 2010-02-04 15:37:00 | Only new flags please... |
| mattamoog | | 224881 | | | 2010-02-04 15:20:58 | only new flags..... |
| Nourine | | 794608 | | International | 2010-02-04 15:07:30 | CUP RULES CUP RULES CUP RULES |
| edplmail | | 718230 | | International | 2010-02-04 15:01:59 | |
| | | 1173639 | | International | 2010-02-04 14:30:02 | For my youth team : 1423842 |
| | | 703238 | | | 2010-02-04 13:47:15 | For my youth team : 1421518
For my senior team: 703238 |
| djamolidine | | 795915 | Away | International | 2010-02-04 13:24:13 | amistoso contra un equipo argentino, en argentina. Reglas de copa |
| MrDuck | | 1456861 | Home | International | 2010-02-04 13:01:29 | 2003 socios. Estadio de 40.000 |
| | | 1162256 | Home | National | 2010-02-04 12:00:15 | |
| _bernie | | 1731257 | | International | 2010-02-04 11:57:31 | |
| _eNeRGy_ | | 544750 | | International | 2010-02-04 11:56:16 | only new flag : http://nrgjack.altervista.org/myht/bandierine.php |
| Bubba77 | | 250787 | | International | 2010-02-04 11:21:33 | Home: India, Costa Rica, Saudi Arabia, Azerbaycan, South Africa, United Arab Emirates, Algerie, Island, Foroyar, Guatemala. Away: Misr, Liechtenstein, Shqiperia, Cymru, Northern Ireland, Ecuador, Chinese Taipei, Philippines. |
| berryzz | | 481744 | | International | 2010-02-04 10:34:39 | flachasing |
| javisafer | | 777546 | | | 2010-02-04 10:28:09 | |
| Junnah | | 651235 | Away | International | 2010-02-04 08:45:08 | Looking for an international friendly game |
| | | 148544 | Home | International | 2010-02-04 08:25:32 | |
| rox59 | | 1041087 | Home | International | 2010-02-04 07:47:15 | |
| Varpumik | | 1513913 | | International | 2010-02-04 07:46:55 | [table][tr][th colspan=2]Countries this team is still missing away: Kampuchea, Suriname, Tanzania, Dhivehi Raajje, Benin, Mongol Uls, Cabo Verde, Uganda, Barbados, Al Iraq, Oman, Moçambique, Al Yaman, Côte d’Ivoire, Angola, Ghana, Bangladesh, Lubnan, Trinidad & Tobago, Kenya, Suriyah, Kyrgyzstan, Nicaragua, Sénégal, Brunei, Honduras, Pakistan, Republica Dominicana, Dawlat Qatar, Al Urdun, Bahrain, |
| Vlado_M | | 1106308 | | International | 2010-02-04 03:21:30 | For my youth team : 1205268 |
| dede77 | | 1763069 | | | 2010-02-04 00:00:50 | For my youth team : 1234539 |
| | | 82634 | | | 2010-02-03 23:54:33 | |
| | | 1931814 | | | 2010-02-03 23:12:55 | For my youth team : 1559152 |
| Zigmond | | 1092611 | | International | 2010-02-03 21:21:39 | You can challenge me tomorrow morning :)
Al Iraq Al Kuwayt Al Urdun Al Yaman Angola Bahrain Bangladesh Barbados Benin Cabo Verde Côte d’Ivoire Dawlat Qatar Dhivehi Raajje El Salvador Ghana Hayastan Honduras Kampuchea Kenya Kyrgyzstan Lubnan Moçambique Mongol Uls Nigeria Oman Pakistan Republica Dominica Saudi Arabia Suriname Suriyah Tanzania Trinidad & Tobago Uganda |
| castroquini | | 776241 | Home | International | 2010-02-03 21:20:59 | Uno de Andorra en mi casa |
| fernandokrakis | | 121469 | | | 2010-02-03 19:58:42 | small countries at my home |
| | | 1950419 | Home | International | 2010-02-03 19:50:09 | |
| MrRkdv | | 1910802 | Home | International | 2010-02-03 19:31:02 | Cup Rules |
| Jupiter1 | | 1105774 | Away | | 2010-02-03 18:30:01 | For my youth team : 1544992 |
| | | 1714959 | | | 2010-02-03 18:18:19 | For my youth team : 1031673 |
| xlhostis | | 295437 | | | 2010-02-03 18:00:57 | For my youth team : 1307208 |
| | | 759702 | | | 2010-02-03 16:55:26 | For my youth team : 603677 |
| | | 1114260 | | | 2010-02-03 16:26:26 | For my youth team : 308383 |
| | | 703238 | | | 2010-02-03 15:39:42 | For my youth team : 1421518 |
| | | 1680986 | | | 2010-02-03 15:38:07 | For my youth team : 443024 |
| | | 47526 | Home | | 2010-02-03 15:27:19 | Cup Rules |
| loredv | | 1936533 | | | 2010-02-03 14:16:31 | |
| ture26 | | 1525249 | | | 2010-02-03 14:12:07 | For my youth team : 1121226 |
| | | 887386 | | | 2010-02-03 14:07:30 | |
| | | 728884 | | | 2010-02-03 13:58:55 | For my youth team : 26056 |
| djamolidine | | 795915 | Away | International | 2010-02-03 13:30:15 | En argentina!!! |
| sinkie | | 246395 | Away | International | 2010-02-03 13:04:29 | Looking for challenges from Teams from America (South, Middle and North).
ProTeam on the road, Junior team doesn\'t matter if at home or on the road. |
| rozik1 | | 985984 | Home | International | 2010-02-03 12:25:50 | My fans - 1800. Cup rules. Fans are \"тают от восторга\"(9). My country - Ukraine. |
| bmarlet | | 1764748 | Away | International | 2010-02-03 10:41:34 | Please challenge me in your arena if you have more than 2000 supporters... |
| Lucariell | | 1168338 | | | 2010-02-03 09:48:30 | sfidee!!!! |
| kasx93 | | 1931765 | | International | 2010-02-02 23:28:21 | For my youth team : 1117067 |
| | | 214170 | | | 2010-02-02 23:13:50 | |
| | | 154643 | | National | 2010-02-02 21:49:38 | |
| buddhas | | 103154 | Away | International | 2010-02-02 18:30:26 | For my youth team : 6828 |
| | | 9141863 | | | 2010-02-02 18:18:09 | |
| Real Mensajes B | | 994187 | | | 2010-02-02 17:46:07 | For my youth team : 1138628 |
| | | 1646734 | | | 2010-02-02 15:53:22 | For my youth team : 1495519 |
| | | 47526 | | | 2010-02-02 15:27:01 | For my youth team : 678803 |
| eva78 | | 1431457 | | International | 2010-02-02 15:26:47 | Hurry up! |
| odascaldas | | 1862082 | Home | | 2010-02-02 13:17:20 | |
| BOS83 | | 1909203 | | | 2010-02-02 12:44:59 | For my youth team : 1575803 |
| | | 997285 | | | 2010-02-02 09:46:53 | For my youth team : 14593
next Ligamatch 03.02 / 8:00 |
| _KOHb_ | | 28914 | Home | International | 2010-02-02 09:17:45 | |
| Overtrack | | 460646 | | | 2010-02-02 06:02:18 | Need Friendly match for Youth Team. Tomorrow |
| xBaDx | | 286929 | | | 2010-02-02 04:15:41 | para el 08-02 acepto desafio!! |
| | | 1937786 | | | 2010-02-02 00:24:47 | For my youth team : 1495638 |
| mijomemali | | 1426697 | | | 2010-02-02 00:13:00 | For my youth team : 1157220 |
| | | 998015 | | | 2010-02-01 23:39:46 | 14570 for my youth team
|
| hubabo | | 1057717 | | | 2010-02-01 23:30:48 | anyone? |
| danster84 | | 1721360 | | | 2010-02-01 22:17:38 | First one |
| Aristodemos | | 1868285 | | | 2010-02-01 22:04:25 | For my youth team : 1113123
Cup rules please |
| | | 1690025 | | | 2010-02-01 21:28:45 | For my youth team : 772893 |
| | | 658860 | | | 2010-02-01 21:19:14 | For my youth team : 1271775 |
| marcxx | | 1861215 | Home | International | 2010-02-01 21:10:53 | The first one, chalenge me i accept |
| adrianboss | | 181166 | | | 2010-02-01 19:53:10 | For my youth team : 1545181 |
| curas | | 562473 | | International | 2010-02-01 19:37:39 | |
| | | 1090435 | | | 2010-02-01 18:36:31 | |
| | | 1528314 | | | 2010-02-01 18:36:05 | For my youth team : 1090435 |
| | | 1825561 | Home | | 2010-02-01 18:32:38 | |
| | | 819420 | | | 2010-02-01 17:58:34 | For my youth team : 1064678 |
| SrHattrickMasters | | 703238 | | | 2010-02-01 17:44:07 | For my youth team : 1421518 |
| fcduckstad | | 504953 | | National | 2010-02-01 17:38:18 | For my youth team : 72904 |
| -AAA- | | 558382 | | | 2010-02-01 17:29:39 | For my youth team : 1536648 |
| ChrisDaum | | 1141591 | | International | 2010-02-01 17:29:10 | For my youth team : 119056 |
| Azaz19 | | 581270 | | | 2010-02-01 17:15:53 | Az én ificsapatból: 1544537 |
| slapprasmus | | 1148118 | Home | | 2010-02-01 17:13:29 | For my youth team : 1346504 |
| toropeinado | | 1332952 | | | 2010-02-01 16:08:10 | For my youth team : 1465959 |
| kike369 | | 1371142 | Away | International | 2010-02-01 15:32:13 | For my youth team : 1296987 |
| cucciola2006 | | 1921718 | | National | 2010-02-01 15:13:15 | For my youth team : 1387172 |
| elsol | | 805721 | | | 2010-02-01 13:01:08 | For my youth team : 29645 |
| alex2787 | | 1980078 | | | 2010-02-01 12:35:39 | For my youth team : 1427614 |
| | | 294985 | | | 2010-02-01 10:43:08 | For my youth team : 1308781 |
| dickalonso | | 799392 | | | 2010-02-01 10:26:06 | For my youth team : 429579 |
| | | 1758846 | | National | 2010-02-01 10:12:12 | |
| Sim_Ba | | 729965 | | International | 2010-02-01 10:00:30 | For my youth team : 40488 |
| oliv29 | | 1162761 | | | 2010-02-01 09:38:34 | |
| MrDuck | | 1456861 | | | 2010-02-01 08:28:31 | For my youth team : 703982 |
| | | 1750884 | | | 2010-02-01 07:41:59 | For my youth team : 1239527 |
| PilsBorusse | | 1153217 | | | 2010-02-01 05:52:16 | For my youth team : 1499465 |
| finchnom | | 108868 | | | 2010-02-01 02:37:37 | For my youth team : 1466781 - Can accept friendlies now! |
| oozieguy | | 473587 | | | 2010-02-01 02:13:40 | For my youth team : 10251 |
| | | 718230 | | | 2010-02-01 02:07:10 | For my youth team : 1344336 |
| Rancorpit | | 785982 | | | 2010-02-01 00:53:59 | For my youth team : 1499083 |
| scd67 | | 55254 | | | 2010-02-01 00:29:37 | |
| css_2010 | | 1901399 | | National | 2010-02-01 00:21:30 | |
| MikeFoxtrot | | 1919576 | | International | 2010-02-01 00:10:02 | For my youth team : 1181707 |
| ZyGeN | | 1325721 | Away | | 2010-01-31 23:43:52 | |
| scanagatta | | 238685 | | | 2010-01-31 21:06:02 | For my youth team : 1504458 |
| | | 798278 | Home | International | 2010-01-31 21:04:34 | |
| MrT2009 | | 9564635 | | | 2010-01-31 21:03:03 | |
| mahet | | 1124326 | Away | International | 2010-01-31 19:51:20 | Hayastan Kyrgyzstan Lubnan Moçambique Mongol Uls |
| | | 628673 | | | 2010-01-31 19:15:18 | For my youth team : 53976 |
| andis_k | | 678371 | | | 2010-01-31 19:11:17 | For my youth team : 711038 |
| zion11com | | 484486 | | International | 2010-01-31 18:36:15 | My team: Jamaican Premier League \\ 3,300+ fans are \"Dancing in the streets\" |
| gwailo | | 569495 | | International | 2010-01-31 18:09:31 | |
| quaero | | 238694 | | International | 2010-01-31 17:24:08 | play between 1st and 5th of February |
| bjfoss | | 788928 | Home | | 2010-01-31 16:41:18 | For my youth team : 102128
China welcomes you!! |
| tomik__ | | 1518156 | | | 2010-01-31 16:08:50 | For my youth team: 1463895 |
| orionII | | 1169849 | | International | 2010-01-31 14:40:01 | |
| boetista | | 490864 | Home | International | 2010-01-31 14:17:06 | |
| Pikine | | 1166760 | Home | International | 2010-01-31 14:03:04 | For my team : 1166760 |
| | | 1523570 | Home | International | 2010-01-31 12:20:53 | |
| Tomtom33 | | 1648376 | | | 2010-01-31 12:04:10 | |
| Tomtom33 | | 267444762 | Away | | 2010-01-31 12:03:10 | |
| giuseppec | | 1915178 | | | 2010-01-31 11:19:32 | For my youth team : 1558998 |
| mishkahs | | 1986846 | Away | | 2010-01-31 10:16:06 | For my youth team : 1543092 |
| Mogyis | | 581383 | | | 2010-01-30 23:52:44 | For my youth team : 1027993 |
| Outlawtech | | 904542 | | International | 2010-01-30 20:17:44 | |
| | | 141162 | | | 2010-01-30 18:59:04 | For my youth team : 1020299 |
| | | 334038 | | | 2010-01-30 18:38:33 | For my youth team : 1173800 |
| Lo_Rialb | | 486786 | Away | International | 2010-01-30 17:51:52 | 1745 crazy supporters |
| | | 140871 | Home | | 2010-01-30 17:02:40 | For my youth team : 228698 |
| | | 628673 | | | 2010-01-30 16:20:00 | For my youth team : 53976 |
| SNAKEGENGEN | | 588800 | | | 2010-01-30 15:26:18 | For my youth team : 1461837 |
| dejan85 | | 1110536 | | | 2010-01-30 14:41:44 | |
| | | 1196311 | Home | International | 2010-01-30 14:36:39 | For my youth team : 652768 |
| | | 1527379 | | | 2010-01-30 14:31:51 | For my youth team : 1554894 |
| | | 551516 | Home | International | 2010-01-30 14:29:10 | |
| faussone | | 1171949 | | International | 2010-01-30 14:09:32 | |
| caos2k | | 857401 | | | 2010-01-30 14:06:38 | For my youth team : 1182019 |
| Renzzie | | 1298361 | | National | 2010-01-30 12:28:25 | For my youth team : 1555168 |
| | | 347550 | | | 2010-01-30 09:35:44 | For my youth team : 1334482 |
| atak20 | | 653595 | | | 2010-01-30 08:00:54 | |
| | | 1941941 | | | 2010-01-30 04:08:26 | |
| | | 931572 | | | 2010-01-30 00:00:34 | For my youth team : 1425247 |
| | | 334013 | Home | National | 2010-01-29 22:39:33 | For my youth team : 1367128 |
| | | 522427 | Away | International | 2010-01-29 21:12:43 | |
| joaograzina | | 1867160 | Away | International | 2010-01-29 18:25:53 | For my youth team : 1195685 |
| FC Reza | | 1907301 | | | 2010-01-29 17:32:09 | just Iran.... |
| gaggenauer75 | | 1003240 | Away | International | 2010-01-29 16:18:17 | searching for flags only outside of europe |
| errico85 | | 550526 | Home | International | 2010-01-29 11:39:03 | my home... no spain, france, german, portugal, usa, turkey, ceck... 1500 fans |
| pujottelukeppinho | | 1519777 | Away | International | 2010-01-29 10:27:11 | New away flags needed! |
| wvanesch | | 768828 | Home | International | 2010-01-29 10:14:04 | All are welcome at the free B E E R arena! |
| ale0492 | | 1211441 | Home | International | 2010-01-29 03:11:04 | |
| Bavarian77 | | 981146 | | International | 2010-01-29 02:01:07 | Cup Rules |
| Nourine | | 794608 | | International | 2010-01-29 01:12:38 | CuP RuleS. CuP RuleS . CuP RuleS |
| | | 1680289 | Away | International | 2010-01-28 23:29:44 | For my youth team : 317544 |
| SirSenko | | 1243160 | Away | International | 2010-01-28 22:42:42 | little lands please |
| willyminor | | 1727940 | | | 2010-01-28 22:04:59 | For my youth team : 690936 |
| Piotrex | | 1324713 | Away | International | 2010-01-28 21:54:38 | only new flags! http://flags.hattrick.org.mx/equipos/1324713.png |
| arwazzz | | 241288 | | | 2010-01-28 21:29:42 | |
| Suprano | | 858690 | Home | International | 2010-01-28 21:26:59 | |
| finchnom | | 108868 | | | 2010-01-28 19:47:57 | Home or away - doesn\'t really matter, but cup rules only please. If you\'re a flag the team hasn\'t seen even better! |
| thierry49 | | 1750612 | | International | 2010-01-28 19:14:22 | |
| | | 1143584 | | International | 2010-01-28 18:05:40 | |
| JMV79 | | 1518160 | | International | 2010-01-28 17:53:28 | Any country, home or away. 2178 fans are waiting if you come to my stadium. |
| | | 1419368 | Home | International | 2010-01-28 17:08:12 | |
| | | 820011 | Away | International | 2010-01-28 16:13:42 | |
| _eNeRGy_ | | 544750 | | | 2010-01-28 16:05:10 | 1855 fan, 50.000 seats stadium, Only new flags (here the ones i already have http://nrgjack.altervista.org/myht/bandierine.php ) |
| | | 718230 | | International | 2010-01-28 15:33:56 | |
| javisafer | | 777546 | | International | 2010-01-28 15:32:23 | |
| polyboy01 | | 1000694 | Away | International | 2010-01-28 14:57:02 | |
| 9616296 | | 520731 | | | 2010-01-28 14:26:15 | For my youth team : 1379670 |
| Macario_Lopez | | 488387 | Home | International | 2010-01-28 14:00:58 | |
| MrQBuda | | 1410886 | Home | International | 2010-01-28 13:47:58 | Cup rules. If you have 1200+ fans. |
| boetista | | 490864 | Home | International | 2010-01-28 13:04:18 | |
| | | 1148552 | Away | International | 2010-01-28 12:58:42 | |
| _bernie | | 1731257 | | International | 2010-01-28 12:47:41 | |
| berryzz | | 481744 | Home | International | 2010-01-28 12:01:23 | |
| roma_patch | | 992876 | | National | 2010-01-28 11:29:08 | partido amistoso |
| | | 1916623 | | | 2010-01-28 10:57:17 | For my youth team : 1186387 |
| gonzalo71 | | 990308 | | International | 2010-01-28 10:49:42 | Only new flags. You can see them in http://flags.hattrick.org.mx/equipos/990308.png |
| carlos73 | | 1406578 | Away | International | 2010-01-28 10:49:35 | |
| LessTalent | | 1223650 | | International | 2010-01-28 10:41:52 | Cup rules. New flags preferred.
Please check the current flags at http://yfrog.com/3dflags280110p |
| andis_k | | 678371 | | | 2010-01-28 10:36:44 | For my youth team : 711038 |
| fuzzrip | | 1041656 | Home | International | 2010-01-28 10:24:43 | |
| JohnnyChung | | 1989366 | Away | International | 2010-01-28 10:14:27 | |
| MrDuck | | 1456861 | Home | International | 2010-01-28 10:07:06 | 1996 socios. Estadio: 40.000 |
| | | 106875 | Home | International | 2010-01-28 09:46:44 | |
| | | 1542194 | Away | International | 2010-01-28 09:38:37 | |
| Zigmond | | 1092611 | | | 2010-01-28 09:29:49 | Al Iraq Al Kuwayt Al Urdun Al Yaman Angola Bahrain Bangladesh Barbados Benin Cabo Verde Côte d’Ivoire Dawlat Qatar Dhivehi Raajje El Salvador Ghana Hayastan Honduras Kampuchea Kenya Kyrgyzstan Lubnan Moçambique Mongol Uls Nicaragua Nigeria Oman Pakistan Republica Dominica Saudi Arabia Suriname Suriyah Tanzania Trinidad & Tobago Uganda |
| Nourine | | 794608 | | International | 2010-01-28 09:23:56 | CuP RuleS. DancinG in the StreetS. Online at 21:15 and still looking for friendly |
| DTGrolles | | 1764748 | | International | 2010-01-28 09:10:01 | If you challenge me in your stadium, please at least 2000 fans |
| | | 558184 | Home | International | 2010-01-28 08:56:54 | |
